Usage Statistics for http://meteotomsk.ru

Summary Period: May 2015
Generated 01-Jun-2015 00:00 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 267967
Total Files 241440
Total Pages 137552
Total Visits 20702
Total KBytes 5439630
Total Unique Sites 6580
Total Unique URLs 1859
Total Unique Referrers 4993
Total Unique Usernames 1
Total Unique User Agents 1217
. Avg Max
Hits per Hour 360 5987
Hits per Day 8644 21146
Files per Day 7788 19087
Pages per Day 4437 14443
Visits per Day 667 1008
KBytes per Day 175472 357755
Hits by Response Code
Code 200 - OK 241440
Code 206 - Partial Content 314
Code 302 - Found 17012
Code 304 - Not Modified 8237
Code 401 - Unauthorized 141
Code 404 - Not Found 8
Code 416 - Requested Range Not Satisfiable 2
Code 503 - Service Unavailable 813

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 11093 4.14% 10730 4.44% 5260 3.82% 566 2.73% 387 5.88% 129062 2.37%
2 12766 4.76% 12264 5.08% 5850 4.25% 606 2.93% 396 6.02% 126833 2.33%
3 11533 4.30% 11023 4.57% 5787 4.21% 552 2.67% 342 5.20% 202407 3.72%
4 7141 2.66% 6636 2.75% 3145 2.29% 574 2.77% 382 5.81% 93727 1.72%
5 11336 4.23% 10479 4.34% 5436 3.95% 720 3.48% 522 7.93% 255839 4.70%
6 13397 5.00% 12743 5.28% 6414 4.66% 692 3.34% 499 7.58% 278153 5.11%
7 9382 3.50% 8956 3.71% 5118 3.72% 583 2.82% 476 7.23% 357755 6.58%
8 5288 1.97% 4812 1.99% 2477 1.80% 558 2.70% 423 6.43% 158851 2.92%
9 5379 2.01% 4731 1.96% 2972 2.16% 523 2.53% 349 5.30% 177114 3.26%
10 6322 2.36% 5714 2.37% 3032 2.20% 622 3.00% 441 6.70% 189523 3.48%
11 6813 2.54% 6341 2.63% 3202 2.33% 642 3.10% 453 6.88% 203247 3.74%
12 7361 2.75% 6523 2.70% 3588 2.61% 723 3.49% 540 8.21% 208651 3.84%
13 7004 2.61% 6096 2.52% 3770 2.74% 664 3.21% 451 6.85% 191826 3.53%
14 16670 6.22% 15901 6.59% 13879 10.09% 704 3.40% 507 7.71% 175688 3.23%
15 7154 2.67% 6316 2.62% 3755 2.73% 740 3.57% 491 7.46% 198439 3.65%
16 5437 2.03% 4816 1.99% 3245 2.36% 587 2.84% 405 6.16% 176363 3.24%
17 6231 2.33% 5649 2.34% 3271 2.38% 694 3.35% 463 7.04% 181846 3.34%
18 8438 3.15% 7700 3.19% 3624 2.63% 1008 4.87% 674 10.24% 231967 4.26%
19 7963 2.97% 6864 2.84% 3714 2.70% 828 4.00% 543 8.25% 192633 3.54%
20 9768 3.65% 8112 3.36% 4382 3.19% 764 3.69% 559 8.50% 170767 3.14%
21 21146 7.89% 19087 7.91% 14443 10.50% 861 4.16% 622 9.45% 215892 3.97%
22 10086 3.76% 8369 3.47% 4776 3.47% 785 3.79% 552 8.39% 190750 3.51%
23 5140 1.92% 4615 1.91% 1902 1.38% 584 2.82% 424 6.44% 106611 1.96%
24 5569 2.08% 5015 2.08% 2289 1.66% 597 2.88% 432 6.57% 127824 2.35%
25 7531 2.81% 6511 2.70% 3291 2.39% 789 3.81% 525 7.98% 146898 2.70%
26 7509 2.80% 6263 2.59% 3938 2.86% 696 3.36% 497 7.55% 132238 2.43%
27 7428 2.77% 6075 2.52% 3767 2.74% 676 3.27% 467 7.10% 135248 2.49%
28 9770 3.65% 7831 3.24% 4464 3.25% 705 3.41% 527 8.01% 148184 2.72%
29 7446 2.78% 6343 2.63% 2709 1.97% 645 3.12% 486 7.39% 143879 2.65%
30 4562 1.70% 4104 1.70% 1927 1.40% 540 2.61% 395 6.00% 81032 1.49%
31 5304 1.98% 4821 2.00% 2125 1.54% 583 2.82% 442 6.72% 110384 2.03%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 359 11147 4.16% 328 10175 4.21% 167 5192 3.77% 6473 200677 3.69%
1 219 6795 2.54% 197 6114 2.53% 118 3687 2.68% 4660 144452 2.66%
2 105 3277 1.22% 89 2781 1.15% 78 2425 1.76% 3599 111564 2.05%
3 88 2752 1.03% 71 2228 0.92% 71 2203 1.60% 3177 98489 1.81%
4 103 3207 1.20% 87 2716 1.12% 88 2734 1.99% 3633 112625 2.07%
5 101 3143 1.17% 85 2642 1.09% 87 2697 1.96% 3350 103865 1.91%
6 132 4097 1.53% 113 3531 1.46% 100 3129 2.27% 3899 120876 2.22%
7 189 5870 2.19% 167 5179 2.15% 113 3503 2.55% 5333 165317 3.04%
8 260 8068 3.01% 227 7051 2.92% 130 4043 2.94% 6056 187734 3.45%
9 344 10689 3.99% 308 9573 3.96% 159 4947 3.60% 7412 229763 4.22%
10 411 12754 4.76% 368 11417 4.73% 189 5859 4.26% 8333 258329 4.75%
11 362 11225 4.19% 324 10065 4.17% 165 5144 3.74% 7622 236269 4.34%
12 330 10233 3.82% 293 9097 3.77% 157 4893 3.56% 7216 223706 4.11%
13 345 10713 4.00% 316 9809 4.06% 165 5129 3.73% 7676 237965 4.37%
14 315 9780 3.65% 283 8775 3.63% 154 4793 3.48% 7319 226886 4.17%
15 534 16571 6.18% 466 14461 5.99% 228 7098 5.16% 11291 350026 6.43%
16 750 23254 8.68% 679 21071 8.73% 415 12867 9.35% 12852 398409 7.32%
17 629 19514 7.28% 568 17629 7.30% 347 10761 7.82% 11071 343215 6.31%
18 436 13520 5.05% 382 11844 4.91% 186 5787 4.21% 9465 293417 5.39%
19 456 14137 5.28% 417 12956 5.37% 204 6342 4.61% 8869 274930 5.05%
20 473 14670 5.47% 435 13498 5.59% 214 6655 4.84% 9110 282409 5.19%
21 634 19670 7.34% 595 18458 7.64% 371 11514 8.37% 9279 287634 5.29%
22 618 19160 7.15% 575 17852 7.39% 328 10180 7.40% 9516 294997 5.42%
23 442 13721 5.12% 403 12518 5.18% 192 5970 4.34% 8261 256077 4.71%

Top 30 of 1859 Total URLs
# Hits KBytes URL
1 40525 15.12% 42901 0.79% /favicon.ico
2 38673 14.43% 318528 5.86% /site
3 10677 3.98% 28489 0.52% /bulletin/
4 10259 3.83% 16971 0.31% /main/
5 10217 3.81% 9558 0.18% /pr.php
6 9807 3.66% 7897 0.15% /runstring.php
7 5255 1.96% 609744 11.21% /_site_stat_/usage_201504.html
8 4873 1.82% 19588 0.36% /
9 4715 1.76% 3680 0.07% /i/c_1.jpg
10 4701 1.75% 27626 0.51% /i/r_3.gif
11 4698 1.75% 4254 0.08% /i/r_1.jpg
12 4622 1.72% 166 0.00% /i/e.gif
13 4612 1.72% 49269 0.91% /i/arm.gif
14 4574 1.71% 172321 3.17% /i/top_fon.jpg
15 4568 1.70% 6326 0.12% /i/r_3.jpg
16 4563 1.70% 78224 1.44% /i/podarok.gif
17 4561 1.70% 6347 0.12% /i/button_1.jpg
18 4558 1.70% 7501 0.14% /_site_stat_/
19 4558 1.70% 5123 0.09% /i/button_2.jpg
20 4328 1.62% 20048 0.37% /i/r_2_off.gif
21 4077 1.52% 474940 8.73% /_site_stat_/usage_201405.html
22 3595 1.34% 1720617 31.63% /i/map3.swf
23 3542 1.32% 3760 0.07% /BAD3AB9B-931C-F949-964B-B04DECF62322/40E871E4-670F-FB49-8811-86594B793F1A/from
24 3542 1.32% 3760 0.07% /BAD3AB9B-931C-F949-964B-B04DECF62322/5B5F4984-5E81-F040-B17B-DA7E58D16B6A/from
25 3542 1.32% 3760 0.07% /BAD3AB9B-931C-F949-964B-B04DECF62322/B6F48197-6606-DF43-BCDF-E1F6DCD82884/from
26 2927 1.09% 3107 0.06% /023760D8-3573-064D-B73C-2733757E7527/2175600E-57D7-034B-8E61-D0B33FCCC68E/from
27 2927 1.09% 3107 0.06% /023760D8-3573-064D-B73C-2733757E7527/CAE3483F-87DB-0F4B-A939-5D93BB24BAA0/from
28 2927 1.09% 3107 0.06% /023760D8-3573-064D-B73C-2733757E7527/F50DF11F-A0D2-624E-8123-E32D693468CB/from
29 2449 0.91% 284608 5.23% /_site_stat_/usage_201401.html
30 2441 0.91% 282309 5.19% /_site_stat_/usage_201312.html

Top 10 of 1859 Total URLs By KBytes
# Hits KBytes URL
1 3595 1.34% 1720617 31.63% /i/map3.swf
2 5255 1.96% 609744 11.21% /_site_stat_/usage_201504.html
3 4077 1.52% 474940 8.73% /_site_stat_/usage_201405.html
4 38673 14.43% 318528 5.86% /site
5 2449 0.91% 284608 5.23% /_site_stat_/usage_201401.html
6 2441 0.91% 282309 5.19% /_site_stat_/usage_201312.html
7 1880 0.70% 218313 4.01% /_site_stat_/usage_201305.html
8 4574 1.71% 172321 3.17% /i/top_fon.jpg
9 1228 0.46% 141970 2.61% /_site_stat_/usage_201212.html
10 1070 0.40% 104371 1.92% /_site_stat_/usage_201505.html

Top 10 of 479 Total Entry Pages
# Hits Visits URL
1 38673 14.43% 7675 37.48% /site
2 4873 1.82% 6006 29.33% /
3 4558 1.70% 895 4.37% /_site_stat_/
4 10677 3.98% 884 4.32% /bulletin/
5 637 0.24% 400 1.95% /bulletin
6 4077 1.52% 384 1.88% /_site_stat_/usage_201405.html
7 1070 0.40% 323 1.58% /_site_stat_/usage_201505.html
8 1880 0.70% 241 1.18% /_site_stat_/usage_201305.html
9 442 0.16% 236 1.15% /_site_stat_/usage_201409.html
10 527 0.20% 205 1.00% /about/

Top 10 of 483 Total Exit Pages
# Hits Visits URL
1 10677 3.98% 6530 34.06% /bulletin/
2 4873 1.82% 3107 16.20% /
3 38673 14.43% 2175 11.34% /site
4 10259 3.83% 1099 5.73% /main/
5 4558 1.70% 873 4.55% /_site_stat_/
6 4077 1.52% 380 1.98% /_site_stat_/usage_201405.html
7 637 0.24% 358 1.87% /bulletin
8 1070 0.40% 342 1.78% /_site_stat_/usage_201505.html
9 1880 0.70% 257 1.34% /_site_stat_/usage_201305.html
10 801 0.30% 244 1.27% /arm/

Top 30 of 6580 Total Sites
# Hits Files KBytes Visits Hostname
1 20801 7.76% 20199 8.37% 24313 0.45% 99 0.48% 46.236.142.219
2 20720 7.73% 20720 8.58% 118506 2.18% 12 0.06% 37.21.176.144
3 8492 3.17% 8492 3.52% 846528 15.56% 6 0.03% 5.9.189.5
4 7037 2.63% 7037 2.91% 40093 0.74% 2 0.01% 37.21.185.135
5 5288 1.97% 2677 1.11% 3434 0.06% 172 0.83% 77.222.104.13
6 5271 1.97% 2711 1.12% 3863 0.07% 170 0.82% 77.222.108.13
7 5054 1.89% 5054 2.09% 586422 10.78% 5 0.02% 91.200.12.94
8 5052 1.89% 2561 1.06% 4370 0.08% 181 0.87% 77.222.100.13
9 2133 0.80% 2133 0.88% 248601 4.57% 196 0.95% 93.79.202.178
10 2113 0.79% 1804 0.75% 47889 0.88% 88 0.43% 217.29.95.160
11 2100 0.78% 2100 0.87% 11963 0.22% 1 0.00% 37.21.172.141
12 2060 0.77% 2060 0.85% 11735 0.22% 2 0.01% 37.21.149.254
13 1712 0.64% 1712 0.71% 199533 3.67% 108 0.52% 46.33.230.221
14 1439 0.54% 1160 0.48% 20091 0.37% 57 0.28% 95.170.119.11
15 1356 0.51% 1356 0.56% 10651 0.20% 221 1.07% 78.139.206.17
16 1275 0.48% 1057 0.44% 14939 0.27% 63 0.30% 217.18.140.60
17 1268 0.47% 635 0.26% 52 0.00% 37 0.18% 195.88.209.173
18 1254 0.47% 1240 0.51% 22894 0.42% 79 0.38% 90.188.89.229
19 1246 0.46% 1246 0.52% 7098 0.13% 2 0.01% 37.21.131.3
20 1219 0.45% 249 0.10% 1460 0.03% 111 0.54% 37.9.53.22
21 954 0.36% 619 0.26% 7469 0.14% 67 0.32% 91.210.184.3
22 945 0.35% 945 0.39% 1003 0.02% 88 0.43% 195.154.215.76
23 933 0.35% 791 0.33% 21949 0.40% 42 0.20% 213.183.104.118
24 891 0.33% 750 0.31% 11667 0.21% 68 0.33% 82.117.163.230
25 881 0.33% 756 0.31% 12636 0.23% 271 1.31% 95.108.132.174
26 868 0.32% 541 0.22% 12510 0.23% 47 0.23% 78.140.62.98
27 858 0.32% 738 0.31% 18317 0.34% 40 0.19% 91.193.88.245
28 835 0.31% 684 0.28% 15016 0.28% 46 0.22% 83.172.0.220
29 832 0.31% 734 0.30% 20660 0.38% 31 0.15% 92.243.98.46
30 817 0.30% 499 0.21% 11753 0.22% 41 0.20% 81.1.209.147

Top 10 of 6580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8492 3.17% 8492 3.52% 846528 15.56% 6 0.03% 5.9.189.5
2 5054 1.89% 5054 2.09% 586422 10.78% 5 0.02% 91.200.12.94
3 2133 0.80% 2133 0.88% 248601 4.57% 196 0.95% 93.79.202.178
4 1712 0.64% 1712 0.71% 199533 3.67% 108 0.52% 46.33.230.221
5 20720 7.73% 20720 8.58% 118506 2.18% 12 0.06% 37.21.176.144
6 2113 0.79% 1804 0.75% 47889 0.88% 88 0.43% 217.29.95.160
7 396 0.15% 396 0.16% 46182 0.85% 99 0.48% 176.98.70.163
8 7037 2.63% 7037 2.91% 40093 0.74% 2 0.01% 37.21.185.135
9 533 0.20% 353 0.15% 28993 0.53% 146 0.71% 46.39.53.103
10 20801 7.76% 20199 8.37% 24313 0.45% 99 0.48% 46.236.142.219

Top 30 of 4993 Total Referrers
# Hits Referrer
1 78232 29.19% - (Direct Request)
2 40103 14.97% http://www.meteotomsk.ru/site
3 30102 11.23% http://meteotomsk.ru/site
4 17082 6.37% http://www.meteo-tsk.ru/site
5 12277 4.58% http://meteo-tsk.ru/site
6 6619 2.47% http://meteo-tsk.ru/bulletin/
7 6473 2.42% https://vk.com/hdcomedyclub
8 6470 2.41% http://meteo-tsk.ru/pr.php
9 6020 2.25% http://www.meteotomsk.ru/main/
10 5498 2.05% https://vk.com/p_poshl
11 4465 1.67% http://meteotomsk.ru/main/
12 4328 1.62% http://vk.com/trehkolesnie_samokati_kupit
13 3990 1.49% https://vk.com/martovi_martovi
14 2856 1.07% http://iforexbonus.tk
15 2447 0.91% http://www.meteo-tsk.ru/main/
16 2198 0.82% http://odishenimh.esy.es/
17 1595 0.60% http://www.meteotomsk.ru/bulletin/
18 1396 0.52% http://meteotomsk.ru/bulletin/
19 1215 0.45% http://helppc-23.com/
20 1065 0.40% http://yandex.ru/clck/jsredir
21 1032 0.39% https://www.google.ru/
22 1008 0.38% http://www.meteotomsk.ru/about/
23 920 0.34% http://www.catalog.tomsk.ru/r.php
24 906 0.34% http://catalog.tomsk.ru/r.php
25 651 0.24% http://meteo-tsk.ru/main/
26 632 0.24% http://zaimy-rf.ru/
27 508 0.19% http://www.meteo-tsk.ru/bulletin/
28 402 0.15% http://meteotomsk.ru/
29 358 0.13% http://www.meteo-tsk.ru/
30 353 0.13% https://www.google.com/search

Top 20 of 297 Total Search Strings
# Hits Search String
1 12 3.45% гидромет томск
2 4 1.15% http://blogdark.ru/kino-rasiski-porna-syn-nasilna-nasiluet-mamu
3 4 1.15% http://blogdark.ru/ukrainskoe-porno-mat-i-syn
4 4 1.15% http://newpornotube.ru/sitemap.html
5 3 0.86% http://blogdark.ru/dala-sosedu-v-anal
6 3 0.86% http://blogdark.ru/odna-na-tolpu-muzhikov-konchayut-vnutr
7 3 0.86% http://blogdark.ru/zhenshhiny-prinuzhdayut-muzhchin-lizat-pisku
8 3 0.86% http://carvibor.ru/eblya-na-plyazhe
9 2 0.57% http://asadv.ru/smotret-prosto-porno-besplatno
10 2 0.57% http://b7i.ru/chika-sdelala-glubokij-fisting-starushke
11 2 0.57% http://b7i.ru/siski-zhopy-porno-onlajn
12 2 0.57% http://baseclimbing.ru/seks-porno-roliki-bez-podpiski
13 2 0.57% http://baseclimbing.ru/traxnul-prostitutku-v-shhel
14 2 0.57% http://blogdark.ru/golye-devki-derevenskoj-bane
15 2 0.57% http://blogdark.ru/iznosilovanie-v-popu-do-slez
16 2 0.57% http://blogdark.ru/parnografiya
17 2 0.57% http://blogdark.ru/russkie-shlyuxi-obossali-muzhika
18 2 0.57% http://blogdark.ru/skrytaya-kamera-v-zhenskom-tualete
19 2 0.57% http://blogdark.ru/tolstye-transy-nudisty
20 2 0.57% http://newpornotube.ru/ekaterina-volkova-pornuxa-video

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 283 0.11% 283 0.12% 1007 0.02% 35 0.17% admin

Top 15 of 1217 Total User Agents
# Hits User Agent
1 51902 19.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
2 29183 10.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 23903 8.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 21035 7.85% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 F
5 14261 5.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 4830 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
7 4750 1.77% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/
8 4573 1.71% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
9 4053 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 3981 1.49% Mozilla/5.0 (Windows NT 5.1; rv:38.0) Gecko/20100101 Firefox/
11 3979 1.48% Mozilla/5.0 (Windows NT 5.1; rv:37.0) Gecko/20100101 Firefox/
12 3560 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 F
13 3319 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 3112 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 F
15 2312 0.86% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12

Usage by Country for May 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 267967 100.00% 241754 100.13% 5439630 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01