Usage Statistics for http://meteotomsk.ru

Summary Period: March 2015
Generated 01-Apr-2015 00:00 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 378132
Total Files 362262
Total Pages 210535
Total Visits 24252
Total KBytes 9098604
Total Unique Sites 7312
Total Unique URLs 1292
Total Unique Referrers 4267
Total Unique Usernames 1
Total Unique User Agents 1132
. Avg Max
Hits per Hour 508 8248
Hits per Day 12197 22950
Files per Day 11685 22307
Pages per Day 6791 16288
Visits per Day 782 1402
KBytes per Day 293503 542947
Hits by Response Code
Code 200 - OK 362262
Code 206 - Partial Content 384
Code 302 - Found 7974
Code 304 - Not Modified 6495
Code 401 - Unauthorized 73
Code 404 - Not Found 5
Code 416 - Requested Range Not Satisfiable 1
Code 503 - Service Unavailable 938

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 16701 4.42% 16336 4.51% 9357 4.44% 531 2.19% 368 5.03% 416240 4.57%
2 15450 4.09% 14805 4.09% 8578 4.07% 661 2.73% 472 6.46% 422469 4.64%
3 11169 2.95% 10795 2.98% 6318 3.00% 583 2.40% 436 5.96% 371606 4.08%
4 9760 2.58% 9376 2.59% 4631 2.20% 641 2.64% 454 6.21% 152661 1.68%
5 10958 2.90% 10459 2.89% 5330 2.53% 621 2.56% 423 5.79% 139191 1.53%
6 9899 2.62% 9091 2.51% 6807 3.23% 1312 5.41% 846 11.57% 301868 3.32%
7 17891 4.73% 17621 4.86% 11121 5.28% 1122 4.63% 711 9.72% 408867 4.49%
8 12789 3.38% 12546 3.46% 8893 4.22% 1176 4.85% 731 10.00% 385220 4.23%
9 11647 3.08% 11267 3.11% 7402 3.52% 1311 5.41% 820 11.21% 364742 4.01%
10 10925 2.89% 10331 2.85% 5597 2.66% 1076 4.44% 731 10.00% 257440 2.83%
11 12383 3.27% 11707 3.23% 6816 3.24% 1402 5.78% 877 11.99% 240780 2.65%
12 11192 2.96% 10604 2.93% 5531 2.63% 747 3.08% 500 6.84% 223597 2.46%
13 7833 2.07% 7339 2.03% 3913 1.86% 665 2.74% 447 6.11% 187966 2.07%
14 11745 3.11% 11359 3.14% 6417 3.05% 602 2.48% 359 4.91% 233835 2.57%
15 12125 3.21% 11839 3.27% 5848 2.78% 630 2.60% 391 5.35% 147688 1.62%
16 7539 1.99% 6989 1.93% 3628 1.72% 696 2.87% 450 6.15% 197028 2.17%
17 17090 4.52% 16588 4.58% 8674 4.12% 764 3.15% 510 6.97% 299771 3.29%
18 8860 2.34% 8410 2.32% 4144 1.97% 723 2.98% 481 6.58% 180985 1.99%
19 8202 2.17% 7697 2.12% 4361 2.07% 673 2.78% 479 6.55% 316428 3.48%
20 16614 4.39% 16144 4.46% 9004 4.28% 719 2.96% 513 7.02% 385077 4.23%
21 12391 3.28% 12074 3.33% 6839 3.25% 558 2.30% 383 5.24% 316908 3.48%
22 15391 4.07% 14886 4.11% 9360 4.45% 665 2.74% 422 5.77% 341316 3.75%
23 13890 3.67% 12977 3.58% 7276 3.46% 872 3.60% 515 7.04% 329362 3.62%
24 13341 3.53% 12626 3.49% 7889 3.75% 802 3.31% 541 7.40% 542947 5.97%
25 12918 3.42% 12319 3.40% 6717 3.19% 969 4.00% 575 7.86% 334385 3.68%
26 10195 2.70% 9487 2.62% 5301 2.52% 781 3.22% 520 7.11% 324630 3.57%
27 10894 2.88% 10419 2.88% 6155 2.92% 701 2.89% 474 6.48% 324066 3.56%
28 9243 2.44% 8990 2.48% 4941 2.35% 461 1.90% 338 4.62% 201120 2.21%
29 22950 6.07% 22307 6.16% 16288 7.74% 631 2.60% 438 5.99% 404109 4.44%
30 10997 2.91% 10263 2.83% 4992 2.37% 740 3.05% 490 6.70% 220563 2.42%
31 5150 1.36% 4611 1.27% 2407 1.14% 513 2.12% 348 4.76% 125741 1.38%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 595 18472 4.89% 581 18037 4.98% 317 9844 4.68% 11648 361097 3.97%
1 631 19569 5.18% 610 18923 5.22% 480 14894 7.07% 10672 330826 3.64%
2 267 8299 2.19% 260 8084 2.23% 177 5504 2.61% 8144 252458 2.77%
3 211 6565 1.74% 204 6335 1.75% 154 4800 2.28% 7725 239477 2.63%
4 199 6186 1.64% 194 6018 1.66% 146 4541 2.16% 7325 227088 2.50%
5 191 5939 1.57% 185 5751 1.59% 146 4541 2.16% 7187 222803 2.45%
6 185 5756 1.52% 173 5371 1.48% 141 4397 2.09% 8012 248357 2.73%
7 254 7882 2.08% 241 7489 2.07% 175 5448 2.59% 8709 269988 2.97%
8 392 12169 3.22% 381 11836 3.27% 249 7728 3.67% 10254 317865 3.49%
9 356 11049 2.92% 339 10519 2.90% 214 6635 3.15% 9730 301644 3.32%
10 406 12610 3.33% 385 11943 3.30% 223 6940 3.30% 12045 373398 4.10%
11 446 13829 3.66% 431 13377 3.69% 259 8055 3.83% 12988 402617 4.43%
12 445 13821 3.66% 423 13135 3.63% 253 7870 3.74% 13043 404318 4.44%
13 499 15484 4.09% 478 14820 4.09% 278 8636 4.10% 13527 419347 4.61%
14 468 14532 3.84% 441 13687 3.78% 259 8052 3.82% 13245 410600 4.51%
15 675 20932 5.54% 621 19271 5.32% 330 10257 4.87% 16749 519208 5.71%
16 732 22704 6.00% 680 21083 5.82% 354 10977 5.21% 17198 533123 5.86%
17 691 21445 5.67% 648 20116 5.55% 340 10562 5.02% 16690 517391 5.69%
18 626 19435 5.14% 596 18503 5.11% 306 9496 4.51% 14859 460633 5.06%
19 642 19906 5.26% 614 19034 5.25% 328 10178 4.83% 14445 447805 4.92%
20 665 20639 5.46% 642 19920 5.50% 341 10577 5.02% 14308 443562 4.88%
21 787 24409 6.46% 765 23725 6.55% 392 12165 5.78% 15242 472511 5.19%
22 977 30301 8.01% 956 29665 8.19% 498 15452 7.34% 15528 481376 5.29%
23 845 26199 6.93% 826 25620 7.07% 418 12986 6.17% 14229 441111 4.85%

Top 30 of 1292 Total URLs
# Hits KBytes URL
1 96699 25.57% 102523 1.13% /favicon.ico
2 87414 23.12% 905304 9.95% /site
3 30375 8.03% 126320 1.39% /
4 20840 5.51% 2185382 24.02% /_site_stat_/usage_201502.html
5 8733 2.31% 23177 0.25% /bulletin/
6 8479 2.24% 24131 0.27% /_site_stat_/
7 7644 2.02% 7151 0.08% /pr.php
8 7499 1.98% 12406 0.14% /main/
9 7319 1.94% 5864 0.06% /runstring.php
10 6139 1.62% 710230 7.81% /_site_stat_/usage_201312.html
11 6132 1.62% 713032 7.84% /_site_stat_/usage_201401.html
12 4569 1.21% 532166 5.85% /_site_stat_/usage_201405.html
13 4451 1.18% 476136 5.23% /_site_stat_/usage_201503.html
14 3876 1.03% 3537 0.04% /i/r_1.jpg
15 3870 1.02% 22672 0.25% /i/r_3.gif
16 3862 1.02% 3033 0.03% /i/c_1.jpg
17 3755 0.99% 136 0.00% /i/e.gif
18 3753 0.99% 40451 0.44% /i/arm.gif
19 3750 0.99% 5210 0.06% /i/r_3.jpg
20 3742 0.99% 4239 0.05% /i/button_2.jpg
21 3720 0.98% 141039 1.55% /i/top_fon.jpg
22 3715 0.98% 5185 0.06% /i/button_1.jpg
23 3701 0.98% 64013 0.70% /i/podarok.gif
24 3651 0.97% 16960 0.19% /i/r_2_off.gif
25 3404 0.90% 395925 4.35% /_site_stat_/usage_201305.html
26 3073 0.81% 355677 3.91% /_site_stat_/usage_201212.html
27 3045 0.81% 1486268 16.34% /i/map3.swf
28 1084 0.29% 1151 0.01% /robots.txt
29 761 0.20% 842 0.01% /emergency/
30 612 0.16% 70143 0.77% /_site_stat_/usage_201409.html

Top 10 of 1292 Total URLs By KBytes
# Hits KBytes URL
1 20840 5.51% 2185382 24.02% /_site_stat_/usage_201502.html
2 3045 0.81% 1486268 16.34% /i/map3.swf
3 87414 23.12% 905304 9.95% /site
4 6132 1.62% 713032 7.84% /_site_stat_/usage_201401.html
5 6139 1.62% 710230 7.81% /_site_stat_/usage_201312.html
6 4569 1.21% 532166 5.85% /_site_stat_/usage_201405.html
7 4451 1.18% 476136 5.23% /_site_stat_/usage_201503.html
8 3404 0.90% 395925 4.35% /_site_stat_/usage_201305.html
9 3073 0.81% 355677 3.91% /_site_stat_/usage_201212.html
10 3720 0.98% 141039 1.55% /i/top_fon.jpg

Top 10 of 443 Total Entry Pages
# Hits Visits URL
1 30375 8.03% 9978 41.46% /
2 87414 23.12% 6028 25.04% /site
3 8479 2.24% 1707 7.09% /_site_stat_/
4 4451 1.18% 762 3.17% /_site_stat_/usage_201503.html
5 8733 2.31% 700 2.91% /bulletin/
6 612 0.16% 552 2.29% /_site_stat_/usage_201409.html
7 606 0.16% 400 1.66% /bulletin
8 4569 1.21% 389 1.62% /_site_stat_/usage_201405.html
9 3404 0.90% 260 1.08% /_site_stat_/usage_201305.html
10 485 0.13% 135 0.56% /_site_stat_/usage_201501.html

Top 10 of 454 Total Exit Pages
# Hits Visits URL
1 30375 8.03% 7969 34.71% /
2 8733 2.31% 4917 21.41% /bulletin/
3 8479 2.24% 1699 7.40% /_site_stat_/
4 87414 23.12% 1641 7.15% /site
5 7499 1.98% 784 3.41% /main/
6 4451 1.18% 764 3.33% /_site_stat_/usage_201503.html
7 612 0.16% 552 2.40% /_site_stat_/usage_201409.html
8 4569 1.21% 410 1.79% /_site_stat_/usage_201405.html
9 606 0.16% 361 1.57% /bulletin
10 3404 0.90% 250 1.09% /_site_stat_/usage_201305.html

Top 30 of 7312 Total Sites
# Hits Files KBytes Visits Hostname
1 20372 5.39% 20372 5.62% 2029978 22.31% 24 0.10% 5.9.193.41
2 15681 4.15% 15681 4.33% 86620 0.95% 11 0.05% 37.21.191.39
3 15324 4.05% 15324 4.23% 1763218 19.38% 5 0.02% 37.57.231.241
4 13152 3.48% 13152 3.63% 79347 0.87% 6 0.02% 37.21.169.166
5 12643 3.34% 12643 3.49% 74662 0.82% 6 0.02% 37.21.135.156
6 9866 2.61% 9866 2.72% 54341 0.60% 7 0.03% 37.21.146.196
7 9232 2.44% 9231 2.55% 53112 0.58% 6 0.02% 37.21.162.231
8 7992 2.11% 7748 2.14% 32378 0.36% 1 0.00% 93.130.153.45
9 7441 1.97% 7441 2.05% 42520 0.47% 2 0.01% 37.21.158.86
10 7425 1.96% 7425 2.05% 42303 0.46% 4 0.02% 37.21.134.159
11 6648 1.76% 6648 1.84% 37872 0.42% 3 0.01% 37.21.178.54
12 6200 1.64% 6200 1.71% 35320 0.39% 3 0.01% 37.21.133.106
13 5580 1.48% 5580 1.54% 36199 0.40% 329 1.36% 88.150.136.178
14 5198 1.37% 5198 1.43% 30182 0.33% 4 0.02% 37.21.141.228
15 5094 1.35% 5094 1.41% 29019 0.32% 1 0.00% 37.21.129.7
16 4815 1.27% 4815 1.33% 27408 0.30% 4 0.02% 46.166.110.52
17 4583 1.21% 4583 1.27% 26087 0.29% 2 0.01% 46.166.118.133
18 4358 1.15% 4358 1.20% 25422 0.28% 2 0.01% 37.21.171.241
19 4234 1.12% 4234 1.17% 24120 0.27% 2 0.01% 37.21.153.250
20 4196 1.11% 4196 1.16% 270268 2.97% 3 0.01% 93.171.43.25
21 4169 1.10% 4169 1.15% 22800 0.25% 2 0.01% 37.21.153.147
22 4003 1.06% 4003 1.11% 23342 0.26% 7 0.03% 46.166.114.31
23 3642 0.96% 3642 1.01% 20748 0.23% 1 0.00% 37.21.136.116
24 3630 0.96% 3630 1.00% 20679 0.23% 3 0.01% 37.21.152.233
25 3450 0.91% 3450 0.95% 14376 0.16% 66 0.27% 46.38.62.175
26 3415 0.90% 3415 0.94% 19450 0.21% 3 0.01% 37.21.144.26
27 3116 0.82% 3116 0.86% 17751 0.20% 2 0.01% 37.21.181.48
28 2629 0.70% 2629 0.73% 285108 3.13% 376 1.55% 91.207.6.2
29 2490 0.66% 2490 0.69% 14185 0.16% 3 0.01% 37.21.137.22
30 2404 0.64% 2404 0.66% 13669 0.15% 4 0.02% 46.166.99.146

Top 10 of 7312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20372 5.39% 20372 5.62% 2029978 22.31% 24 0.10% 5.9.193.41
2 15324 4.05% 15324 4.23% 1763218 19.38% 5 0.02% 37.57.231.241
3 2629 0.70% 2629 0.73% 285108 3.13% 376 1.55% 91.207.6.2
4 2332 0.62% 2332 0.64% 271794 2.99% 12 0.05% 141.101.31.80
5 4196 1.11% 4196 1.16% 270268 2.97% 3 0.01% 93.171.43.25
6 2265 0.60% 2265 0.63% 254429 2.80% 33 0.14% 5.9.58.169
7 1075 0.28% 1075 0.30% 107110 1.18% 1 0.00% 5.9.189.5
8 15681 4.15% 15681 4.33% 86620 0.95% 11 0.05% 37.21.191.39
9 700 0.19% 700 0.19% 81585 0.90% 15 0.06% 93.79.202.178
10 1295 0.34% 1295 0.36% 80097 0.88% 330 1.36% 37.1.208.64

Top 30 of 4267 Total Referrers
# Hits Referrer
1 197094 52.12% - (Direct Request)
2 27980 7.40% http://www.meteotomsk.ru/site
3 23220 6.14% http://meteotomsk.ru/site
4 12056 3.19% https://www.youtube.com/watch
5 9997 2.64% http://www.meteo-tsk.ru/site
6 5449 1.44% http://meteo-tsk.ru/site
7 4358 1.15% http://www.meteotomsk.ru/main/
8 3646 0.96% http://meteotomsk.ru/main/
9 3618 0.96% http://subw.ru/
10 3562 0.94% http://2uha.net/
11 2295 0.61% http://zaim-v-rf.ru/
12 2095 0.55% http://onlinebooksclub.myvnc.com/My-Husband-Betty-Love-Sex-and-Life-with-a-Crossdresser/p1788450976/
13 2093 0.55% http://onlinebooksclub.myvnc.com/Visual-Experience/p1920106595/
14 1998 0.53% http://geburtstagsspruch.kinja.com/geburtstagsspruche-das-sollte-man-beachten-alles-gut-1687294230
15 1998 0.53% http://geburtstagssprueche.webpage4.me/
16 1998 0.53% http://www.webnews.de/1886755/tolle-geburtstagssprueche-geburtstagskarten
17 1998 0.53% https://de.pinterest.com/geburtstage/geburtstagssprueche/
18 1667 0.44% http://www.meteo-tsk.ru/main/
19 1282 0.34% https://twitter.com/paypalxtoys
20 1209 0.32% http://www.meteotomsk.ru/bulletin/
21 1169 0.31% http://meteotomsk.ru/bulletin/
22 1040 0.28% https://www.google.ru/
23 828 0.22% http://mormarkets.com/smile.php
24 816 0.22% http://mormarkets.com/
25 812 0.21% http://mormarkets.com/center.php
26 812 0.21% http://mormarkets.com/dent.php
27 740 0.20% http://meteo-tsk.ru/main/
28 722 0.19% http://catalog.tomsk.ru/r.php
29 702 0.19% http://yandex.ru/clck/jsredir
30 664 0.18% http://www.meteotomsk.ru/about/

Top 20 of 277 Total Search Strings
# Hits Search String
1 6 2.10% гидромет томск
2 3 1.05% гидрометцентр
3 2 0.70% алтайское угмс
4 2 0.70% гидрометцентр томск
5 1 0.35% anything
6 1 0.35% http://asadv.ru/aziatskuyu-potaskushku-nasazhivayut-na-tri-chle
7 1 0.35% http://asadv.ru/brat-i-ego-druzya-iznasilovali-sestru
8 1 0.35% http://asadv.ru/bryunetka-s-ogromnoj-zadnicej-delaet-minet-bojf
9 1 0.35% http://asadv.ru/dva-muzhika-nasiluyut-devushku-video
10 1 0.35% http://asadv.ru/goryachie-zrelye-zhenshhiny
11 1 0.35% http://asadv.ru/izmenyaet-muzhu-s-ego-bratom
12 1 0.35% http://asadv.ru/kak-nuzhno-drochit
13 1 0.35% http://asadv.ru/kak-snimayut-tolpa-negrov-i-blondinka
14 1 0.35% http://asadv.ru/koncha-devki-kakogl-cveta
15 1 0.35% http://asadv.ru/korotkie-plrno-roliki-smotret-besplatno
16 1 0.35% http://asadv.ru/krasivaya-golaya-blondinka-poziruet-na-skamejke
17 1 0.35% http://asadv.ru/lesbi-igrushki-traxat
18 1 0.35% http://asadv.ru/mat-ebet-syna-posmotret-besplatno
19 1 0.35% http://asadv.ru/muzhik-s-volosatymi-yajcami-traxaet-telku
20 1 0.35% http://asadv.ru/narezki-konchayut-yunym

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 344 0.09% 340 0.09% 1191 0.01% 36 0.15% admin

Top 15 of 1132 Total User Agents
# Hits User Agent
1 156575 41.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
2 49988 13.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 11082 2.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 9672 2.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 7943 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 7818 2.07% Mozilla/5.0 (Windows NT 5.1; rv:36.0) Gecko/20100101 Firefox/
7 6665 1.76% Netscape 6.0; WinNT6.1
8 5988 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 5257 1.39% Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/
10 4577 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 3999 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
12 3804 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
13 3433 0.91% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
14 2953 0.78% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.17
15 2858 0.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F

Usage by Country for March 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 378132 100.00% 362646 100.11% 9098604 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01