Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2015 | 6074 | 5501 | 3023 | 721 | 4015 | 2149008 | 12269 | 51405 | 93518 | 103273 |
Nov 2015 | 8732 | 7011 | 5479 | 975 | 10433 | 4291506 | 29272 | 164388 | 210336 | 261989 |
Oct 2015 | 7290 | 6612 | 3852 | 802 | 7851 | 4633754 | 24881 | 119433 | 204982 | 225996 |
Sep 2015 | 7695 | 6915 | 4005 | 942 | 6912 | 6921632 | 28281 | 120166 | 207453 | 230865 |
Aug 2015 | 6266 | 5647 | 2785 | 874 | 7862 | 4314849 | 27119 | 86351 | 175079 | 194270 |
Jul 2015 | 7143 | 6541 | 2804 | 902 | 8154 | 4354556 | 27966 | 86941 | 202794 | 221434 |
Jun 2015 | 16731 | 15963 | 11840 | 656 | 6469 | 5375168 | 19696 | 355229 | 478918 | 501957 |
May 2015 | 8644 | 7788 | 4437 | 667 | 6580 | 5439630 | 20702 | 137552 | 241440 | 267967 |
Apr 2015 | 10676 | 10098 | 5010 | 673 | 6446 | 6203932 | 20204 | 150315 | 302940 | 320303 |
Mar 2015 | 12197 | 11685 | 6791 | 782 | 7312 | 9098604 | 24252 | 210535 | 362262 | 378132 |
Feb 2015 | 11201 | 10549 | 6605 | 1130 | 10591 | 8011039 | 31665 | 184958 | 295387 | 313635 |
Jan 2015 | 9285 | 8555 | 4226 | 651 | 6287 | 4480636 | 20187 | 131017 | 265228 | 287856 |
Totals | 65274314 | 286494 | 1798290 | 3040337 | 3307677 | |||||
Generated by Webalizer Version 2.01 |